Local authority · Berkshire, Buckinghamshire and Oxfordshire · E07000181
West Oxfordshire
1,132 establishments, of which 1,016 have a published FHRS rating. Latest inspection in the data: .
94.9%
rated 5
Berkshire, Buckinghamshire and Oxfordshire: 79.7% · +15.2 percentage points
99.7%
rated 3 or above
Berkshire, Buckinghamshire and Oxfordshire: 97.9% · +1.8 percentage points
65.9%
last inspected within 2 years
Berkshire, Buckinghamshire and Oxfordshire: 71.3%
3
with a new rating pending
Re-inspected; the result is awaiting publication
Food Hygiene Rating Scheme
Rating distribution
- 5 — Very good
- 4 — Good
- 3 — Generally satisfactory
- 2 — Improvement necessary
- 1 — Major improvement necessary
- 0 — Urgent improvement necessary
Rated 0, 1 or 2 (improvement needed): 0.3% in West Oxfordshire, 1.8 percentage points below Berkshire, Buckinghamshire and Oxfordshire (2.1%).
| Rating | West Oxfordshire: establishments | West Oxfordshire: share | Berkshire, Buckinghamshire and Oxfordshire: share | Difference |
|---|---|---|---|---|
| 5 — Very good | 964 | 94.9% | 79.7% | +15.2 percentage points |
| 4 — Good | 40 | 3.9% | 12.9% | −9.0 percentage points |
| 3 — Generally satisfactory | 9 | 0.9% | 5.3% | −4.4 percentage points |
| 2 — Improvement necessary | 0 | 0.0% | 1.2% | −1.2 percentage points |
| 1 — Major improvement necessary | 3 | 0.3% | 0.8% | −0.5 percentage points |
| 0 — Urgent improvement necessary | 0 | 0.0% | 0.1% | −0.1 percentage points |
Business mix
By business type
Shares are within West Oxfordshire; the last column compares the share rated 3 or above with the same business type across Berkshire, Buckinghamshire and Oxfordshire.
| Retailers - other | 255 | 22.5% | 217 | 99.5% | +3.4 percentage points |
|---|---|---|---|---|---|
| Restaurant/Cafe/Canteen | 249 | 22.0% | 231 | 99.6% | +2.2 percentage points |
| Pub/bar/nightclub | 111 | 9.8% | 109 | 99.1% | +1.2 percentage points |
| School/college/university | 107 | 9.5% | 96 | 100.0% | +0.3 percentage points |
| Mobile caterer | 105 | 9.3% | 97 | 100.0% | +1.2 percentage points |
| Manufacturers/packers | 97 | 8.6% | 81 | 100.0% | +1.9 percentage points |
| Hospitals/Childcare/Caring Premises | 75 | 6.6% | 58 | 100.0% | +0.1 percentage points |
| Takeaway/sandwich shop | 58 | 5.1% | 57 | 100.0% | +5.3 percentage points |
| Hotel/bed & breakfast/guest house | 37 | 3.3% | 37 | 100.0% | +1.3 percentage points |
| Retailers - supermarkets/hypermarkets | 18 | 1.6% | 18 | — | — |
| Farmers/growers | 16 | 1.4% | 13 | — | — |
| Importers/Exporters | 4 | 0.4% | 2 | — | — |
Inspection timing
How long ago places were inspected
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 408 | 40.2% |
| 1–2 years | 262 | 25.8% |
| 2–3 years | 97 | 9.5% |
| 3–5 years | 68 | 6.7% |
| Over 5 years | 181 | 17.8% |
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 7,457 | 40.2% |
| 1–2 years | 5,771 | 31.1% |
| 2–3 years | 1,805 | 9.7% |
| 3–5 years | 1,603 | 8.6% |
| Over 5 years | 1,918 | 10.3% |
Latest in the data
Most recently inspected
Listed by inspection date, newest first. This is not a recommendation.
- Shaan Restaurant, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · OX28 6BL · inspected
- Eynsham Baptist Church, FHRS rating 5 out of 5Retailers - other · OX29 4HT · inspected
- Red Lion Hotel, FHRS rating 5 out of 5Pub/bar/nightclub · OX29 4HW · inspected
- The Feathers Hotel, FHRS rating 5 out of 5Hotel/bed & breakfast/guest house · OX20 1SX · inspected
- Cotswold View Caravan & Camping Park- The Old Shed, FHRS rating 5 out of 5Retailers - other · OX7 3JH · inspected
- The Black Horse, FHRS rating 5 out of 5Pub/bar/nightclub · OX29 7RH · inspected
- The George & Dragon, FHRS rating 5 out of 5Pub/bar/nightclub · OX29 8JX · inspected
- Royal Oak Ramsden, FHRS rating 5 out of 5Pub/bar/nightclub · OX7 3AU · inspected
- Pokhara Delight, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · OX28 6GW · inspected
- The Shack, FHRS rating 5 out of 5Takeaway/sandwich shop · OX7 5BJ · inspected
Berkshire, Buckinghamshire and Oxfordshire