Local authority · Berkshire, Buckinghamshire and Oxfordshire · E06000037
West Berkshire
1,292 establishments, of which 1,104 have a published FHRS rating. Latest inspection in the data: .
85.8%
rated 5
Berkshire, Buckinghamshire and Oxfordshire: 79.7% · +6.1 percentage points
98.7%
rated 3 or above
Berkshire, Buckinghamshire and Oxfordshire: 97.9% · +0.8 percentage points
68.4%
last inspected within 2 years
Berkshire, Buckinghamshire and Oxfordshire: 71.3%
8
with a new rating pending
Re-inspected; the result is awaiting publication
Food Hygiene Rating Scheme
Rating distribution
- 5 — Very good
- 4 — Good
- 3 — Generally satisfactory
- 2 — Improvement necessary
- 1 — Major improvement necessary
- 0 — Urgent improvement necessary
Rated 0, 1 or 2 (improvement needed): 1.3% in West Berkshire, 0.8 percentage points below Berkshire, Buckinghamshire and Oxfordshire (2.1%).
| Rating | West Berkshire: establishments | West Berkshire: share | Berkshire, Buckinghamshire and Oxfordshire: share | Difference |
|---|---|---|---|---|
| 5 — Very good | 947 | 85.8% | 79.7% | +6.1 percentage points |
| 4 — Good | 97 | 8.8% | 12.9% | −4.1 percentage points |
| 3 — Generally satisfactory | 46 | 4.2% | 5.3% | −1.1 percentage points |
| 2 — Improvement necessary | 10 | 0.9% | 1.2% | −0.3 percentage points |
| 1 — Major improvement necessary | 3 | 0.3% | 0.8% | −0.5 percentage points |
| 0 — Urgent improvement necessary | 1 | 0.1% | 0.1% | ±0.0 percentage points |
Business mix
By business type
Shares are within West Berkshire; the last column compares the share rated 3 or above with the same business type across Berkshire, Buckinghamshire and Oxfordshire.
| Restaurant/Cafe/Canteen | 266 | 20.6% | 238 | 99.2% | +1.8 percentage points |
|---|---|---|---|---|---|
| Retailers - other | 213 | 16.5% | 180 | 98.3% | +2.2 percentage points |
| Other catering premises | 203 | 15.7% | 147 | 100.0% | +0.6 percentage points |
| Pub/bar/nightclub | 138 | 10.7% | 123 | 96.7% | −1.2 percentage points |
| Hospitals/Childcare/Caring Premises | 122 | 9.4% | 112 | 100.0% | +0.1 percentage points |
| School/college/university | 98 | 7.6% | 95 | 98.9% | −0.8 percentage points |
| Takeaway/sandwich shop | 80 | 6.2% | 78 | 97.4% | +2.7 percentage points |
| Mobile caterer | 67 | 5.2% | 41 | 97.6% | −1.2 percentage points |
| Retailers - supermarkets/hypermarkets | 34 | 2.6% | 34 | 100.0% | +1.4 percentage points |
| Hotel/bed & breakfast/guest house | 32 | 2.5% | 31 | 96.8% | −1.9 percentage points |
| Farmers/growers | 23 | 1.8% | 15 | — | — |
| Manufacturers/packers | 12 | 0.9% | 7 | — | — |
| Distributors/Transporters | 4 | 0.3% | 3 | — | — |
Inspection timing
How long ago places were inspected
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 427 | 38.7% |
| 1–2 years | 328 | 29.7% |
| 2–3 years | 50 | 4.5% |
| 3–5 years | 87 | 7.9% |
| Over 5 years | 212 | 19.2% |
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 7,457 | 40.2% |
| 1–2 years | 5,771 | 31.1% |
| 2–3 years | 1,805 | 9.7% |
| 3–5 years | 1,603 | 8.6% |
| Over 5 years | 1,918 | 10.3% |
Latest in the data
Most recently inspected
Listed by inspection date, newest first. This is not a recommendation.
- CakePal, FHRS rating 5 out of 5Other catering premises · inspected
- La Pizza Bella, FHRS rating 5 out of 5Mobile caterer · inspected
- Street Food Shack/Theale Tandoori, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · RG7 5AH · inspected
- Impact Food Group @ John O’Gaunt School, FHRS rating 5 out of 5School/college/university · RG17 0AN · inspected
- Shell Hungerford Garage Shop, FHRS rating 5 out of 5Retailers - other · RG17 0HD · inspected
- The Woodspeen Restaurant & Cookery School, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · RG20 8BN · inspected
- Berkshire Trout, FHRS rating 5 out of 5Farmers/growers · RG17 0UU · inspected
- My Apple Juice Ltd, FHRS rating 5 out of 5Farmers/growers · RG17 0UP · inspected
- Caffe Pausa At Dunelm Mill, FHRS rating 5 out of 5Restaurant/Cafe/Canteen · RG14 2BP · inspected
- Marks & Spencer Simply Foods, FHRS rating 5 out of 5Retailers - supermarkets/hypermarkets · RG14 7HU · inspected
Berkshire, Buckinghamshire and Oxfordshire