Local authority · Berkshire, Buckinghamshire and Oxfordshire · E07000178
Oxford City
1,514 establishments, of which 1,351 have a published FHRS rating. Latest inspection in the data: .
86.9%
rated 5
Berkshire, Buckinghamshire and Oxfordshire: 79.7% · +7.2 percentage points
98.1%
rated 3 or above
Berkshire, Buckinghamshire and Oxfordshire: 97.9% · +0.2 percentage points
63.7%
last inspected within 2 years
Berkshire, Buckinghamshire and Oxfordshire: 71.3%
17
with a new rating pending
Re-inspected; the result is awaiting publication
Food Hygiene Rating Scheme
Rating distribution
- 5 — Very good
- 4 — Good
- 3 — Generally satisfactory
- 2 — Improvement necessary
- 1 — Major improvement necessary
- 0 — Urgent improvement necessary
Rated 0, 1 or 2 (improvement needed): 1.9% in Oxford City, 0.2 percentage points below Berkshire, Buckinghamshire and Oxfordshire (2.1%).
| Rating | Oxford City: establishments | Oxford City: share | Berkshire, Buckinghamshire and Oxfordshire: share | Difference |
|---|---|---|---|---|
| 5 — Very good | 1,174 | 86.9% | 79.7% | +7.2 percentage points |
| 4 — Good | 119 | 8.8% | 12.9% | −4.1 percentage points |
| 3 — Generally satisfactory | 32 | 2.4% | 5.3% | −2.9 percentage points |
| 2 — Improvement necessary | 13 | 1.0% | 1.2% | −0.2 percentage points |
| 1 — Major improvement necessary | 10 | 0.7% | 0.8% | −0.1 percentage points |
| 0 — Urgent improvement necessary | 3 | 0.2% | 0.1% | +0.1 percentage points |
Business mix
By business type
Shares are within Oxford City; the last column compares the share rated 3 or above with the same business type across Berkshire, Buckinghamshire and Oxfordshire.
| Restaurant/Cafe/Canteen | 488 | 32.2% | 458 | 98.5% | +1.1 percentage points |
|---|---|---|---|---|---|
| Other catering premises | 238 | 15.7% | 183 | 96.7% | −2.7 percentage points |
| Retailers - other | 204 | 13.5% | 164 | 95.7% | −0.4 percentage points |
| School/college/university | 143 | 9.4% | 133 | 100.0% | +0.3 percentage points |
| Pub/bar/nightclub | 134 | 8.9% | 133 | 100.0% | +2.1 percentage points |
| Takeaway/sandwich shop | 88 | 5.8% | 81 | 96.3% | +1.6 percentage points |
| Hospitals/Childcare/Caring Premises | 70 | 4.6% | 70 | 100.0% | +0.1 percentage points |
| Mobile caterer | 60 | 4.0% | 47 | 97.9% | −0.9 percentage points |
| Retailers - supermarkets/hypermarkets | 43 | 2.8% | 43 | 97.7% | −0.9 percentage points |
| Hotel/bed & breakfast/guest house | 31 | 2.0% | 30 | 100.0% | +1.3 percentage points |
| Distributors/Transporters | 9 | 0.6% | 4 | — | — |
| Manufacturers/packers | 5 | 0.3% | 4 | — | — |
| Farmers/growers | 1 | 0.1% | 1 | — | — |
Inspection timing
How long ago places were inspected
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 595 | 44.0% |
| 1–2 years | 266 | 19.7% |
| 2–3 years | 373 | 27.6% |
| 3–5 years | 92 | 6.8% |
| Over 5 years | 25 | 1.9% |
| Time since last inspection | Establishments | Share |
|---|---|---|
| Under 1 year | 7,457 | 40.2% |
| 1–2 years | 5,771 | 31.1% |
| 2–3 years | 1,805 | 9.7% |
| 3–5 years | 1,603 | 8.6% |
| Over 5 years | 1,918 | 10.3% |
Latest in the data
Most recently inspected
Listed by inspection date, newest first. This is not a recommendation.
- Collinwood Road - Lunch Club, FHRS rating 5 out of 5Other catering premises · OX3 8HW · inspected
- Now N Zen, FHRS rating 5 out of 5Other catering premises · inspected
- St Hugh's College, FHRS rating 5 out of 5School/college/university · OX2 6LE · inspected
- Budgens, FHRS rating 5 out of 5Retailers - other · OX4 2WP · inspected
- Gyoza \& Bento Oxford Ltd, FHRS rating 5 out of 5Takeaway/sandwich shop · inspected
- IL Botanico, FHRS rating 5 out of 5Retailers - other · OX1 1BT · inspected
- Un-named Crumpet Company, FHRS rating 5 out of 5Other catering premises · inspected
- Aramark @ Cherwell School North, FHRS rating 5 out of 5School/college/university · OX2 7EE · inspected
- Aramark @ Cherwell School South, FHRS rating 5 out of 5School/college/university · OX2 7EE · inspected
- Courtside Kiosk@ Cutteslowe, FHRS rating 5 out of 5Takeaway/sandwich shop · OX2 8ES · inspected
Berkshire, Buckinghamshire and Oxfordshire